Standings

Divisions

2024 Open Results

wdt_ID Name Series Top 3 SFSF Raw
1 Gower, Terry 600.00 300.00 100
2 Ichord, Lane 588.68 292.04 98.88
3 Hill, Jacob 566.66 297.65 89.67
4 Steffens, Keith 540.22 288.40 83.94
5 Widick, Michael 515.77 242.05 91.24
6 Robledo, Eric 472.62 241.65 76.99
7 Glisson, Dan 443.19 225.87 72.44
8 Calam, Michael 405.98 200.54 68.48
9 Larsen, John 403.62 204.99 66.21
10 Musick, Phil 389.88 241.71 49.39
Name Series Top 3 SFSF Raw

2024 Practical Precision Results

wdt_ID Name Series Top 3 SFSF Raw
1 Peterson, Scott (Champ) 600.00 300.00 100.00
2 Diaz, Nick 578.94 300.00 92.98
3 George, Ethan 545.82 300.00 81.94
4 Hamernik, Jordan 543.36 299.37 81.33
5 Dang, Kenny 520.36 282.97 79.13
6 Rajaonarivony, Anthony 516.45 300.00 72.15
7 Ting, Joseph 504.80 283.79 73.67
8 Livi, Joseph 497.03 284.06 70.99
9 Keophalychanh, Saykham 475.86 262.56 71.1
10 Jones, Spencer 447.75 217.95 76.6
Name Series Top 3 SFSF Raw

2024 General Purpose Results

wdt_ID Name Series Top 3 SFSF Raw
1 Payne, Tyler 589.95 289.95 100
2 Russo, Mike (Champ) 563.94 300.00 87.98
3 Arguello, Guillermo 560.18 295.28 88.3
4 Karonis, PJ 554.16 290.61 87.85
5 Hatcher, Jon 519.10 253.51 88.53
6 Dyess, Travis 496.52 287.57 69.65
7 Miller, Matt 493.40 278.63 71.59
8 Shorter, George 484.67 278.54 68.71
9 Porter, Cyler 451.69 254.86 65.61
10 Maggard, Roy 446.87 250.76 65.37
Name Series Top 3 SFSF Raw