Standings
Divisions
Open as of 10 May
wdt_ID | # | Name | Rifle | Optic | Top 3 |
---|---|---|---|---|---|
1 | 31 | Steffens, Keith | Sons of Liberty Gunworks | Nightforce | 280.98 |
2 | 41 | Posada, Abel | Aero | Kahles | 247.12 |
3 | 48 | Porter, Cyler | Seekins Precision | Nightforce | 225.45 |
4 | 52 | Santiago, Nicholas | Aero | Vortex | 223.63 |
5 | 18 | Taylor, Lloyd | SOLGW | Vortex | 197.44 |
6 | 21 | Calam, Mike | Self Assembled (LMT Lower, Proof bbl, Aero Upper) | Leupold | 193.11 |
7 | 49 | Hill, Jacob | Aero | Steiner | 175.31 |
8 | 37 | Sing, Kevin | Poverty home built trash | Vortex | 171.79 |
9 | 40 | Robledo, Eric | Seekins | Leupold | 150.88 |
10 | Musick, Phil | 148.04 | |||
# | Name | Rifle | Optic | Top 3 |
Practical Precision as of 10 May
wdt_ID | # | Name | Rifle | Scope | Top 3 |
---|---|---|---|---|---|
1 | 46 | Diaz, Nick | Ridgeline Defense | Leupold | 29.712,00 |
2 | 22 | Biersdorff, Randy | Custom build | Leupold | 29.252,00 |
3 | 36 | Larkin, Dominic | Aero Precision | Vortex | 21.015,00 |
4 | 45 | Dang, Kenny | Home Build | ZCO | 20.000,00 |
5 | 47 | Hamernik, Jordan | Aero | Steiner | 20.000,00 |
6 | 23 | George, Ethan | Seekins/proof | Vortex | 191,24 |
7 | 17 | Rajaonarivony, Anthony | American Defense Manufacturing | Leupold | 170,71 |
8 | 35 | Posada, Shannon | BCM/IWI | Nightforce | 14.469,00 |
9 | Ting, Joseph | Ridgeline | ZCO | 138,92 | |
10 | 53 | Lashlee, Andrew | American Defense Manufacturing | Nightforce | 116,22 |
# | Name | Rifle | Scope | Top 3 |
General Purpose as of 10 May
wdt_ID | # | Name | Rifle | Scope | Top 3 |
---|---|---|---|---|---|
1 | 1 | Hess, Ash | Knight’s Armament | Vortex | 226.42 |
2 | 30 | Hatcher, Jon | Ridgeline Defense | Vortex | 200.00 |
3 | Payne, Tyler | 197.25 | |||
4 | 56 | Dyess, Travis | ZRO Delta | Eotech/Vortex/Apex | 188.27 |
5 | 26 | Davis, Scott | Griffin Armament | Athlon | 147.51 |
6 | 38 | Chen, Brendan | Aero Precision | Nightforce | 103.47 |
7 | 28 | Guillermo, Arguello | Sons of Liberty Gunworks | Nightforce | 100 |
8 | 55 | Roe, Nolan | Ridgeline Defense | Vortex | 100.00 |
9 | Karonis, PJ | 98.25 | |||
10 | 12 | Russo, Mike | Ridgeline Defense | Vortex or Leupold | 87.20 |
# | Name | Rifle | Scope | Top 3 |